| Competition: with Budweiser F.A. Cup Date: Tuesday, 13th December 2011 Time: 19:30 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Gareth Stewart | |
| 2 | Luke Ayling | |
| 4 | Bondz N'Gala | |
| 5 | Paul Huntington | |
| 8 | Edward Upson | |
| 37 | Conor Clifford | |
| 14 | Max Ehmer | |
| 20 | Paul Wotton | |
| 18 | Kieran Agard | |
| 7 | Andy Williams | |
| 9 | Steven MacLean | |
| Substitutes | ||
| 11 | Anthony Edgar | |
| 10 | Gavin Williams | |
| 19 | Curtis Haynes-Brown | |
| 17 | Alan O'Brien | |
| 23 | Billy Gibson | |
| 15 | Kerrea Gilbert | |
| 16 | Oli Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 13 | Alan Goodall | |
| 6 | Nathan Pond | |
| 15 | Keith Briggs | |
| 18 | Jamie McGuire | |
| 11 | Peter Till | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 10 | Magno Vieira | |
| 7 | Sean Clancy | |
| 9 | Richard Brodie | |
| 12 | Junior Brown | |
| 32 | Charlie Wassmer | |
| 23 | Kieran Charnock | |

