| Competition: Blue Square (Conference) Premier Date: Monday, 29th August 2011 Time: 15:00 Venue: Racecourse Ground | ||||
![]() |
Wrexham | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Maxwell | |
| 3 | Neil Ashton | |
| 2 | Curtis Obeng | |
| 4 | Mark Creighton | |
| 20 | Nathaniel Knight Percival | |
| 8 | Lee Fowler | |
| 6 | Jay Harris | |
| 18 | Jamie Tolley | |
| 10 | Jake Speight | |
| 9 | Daniel Wright | |
| 11 | Andy Morrell | |
| Substitutes | ||
| 24 | Mathias Pogba | |
| 14 | Gareth Taylor | |
| 12 | Dean Keates | |
| 7 | Adrian Cieslewicz | |
| 26 | Joe Clarke | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 25 | Robert Atkinson | |
| 32 | Daniel Holmes | |
| 3 | Paul Edwards | |
| 29 | Scott Brown | |
| 31 | Alex-Ray Harvey | |
| 18 | Jamie McGuire | |
| 33 | Jamie Vardy | |
| 10 | Magno Vieira | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 13 | Alan Goodall | |
| 15 | Keith Briggs | |
| 8 | Jamie Milligan | |
| 27 | George Donnelly | |
| 16 | Danzelle St Louis-Hamilton | |

