| Competition: Blue Square (Conference) Premier Date: Sunday, 1st January 2012 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 4 | Steve Akrigg | |
| 5 | Earl Davis | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 7 | Shaun Whalley | |
| 8 | Alan Moogan | |
| 11 | Anthony Parry | |
| 19 | Godfrey Poku | |
| 15 | Andy Owens | |
| 10 | Tony Gray | |
| Substitutes | ||
| 9 | Kurtis Guthrie | |
| 12 | Jonathan Brown | |
| 23 | Adam Carden | |
| 20 | Russell Benjamin | |
| 13 | Matt Nemes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 6 | Nathan Pond | |
| 2 | Shaun Beeley | |
| 12 | Junior Brown | |
| 26 | Peter Cavanagh | |
| 15 | Keith Briggs | |
| 8 | Jamie Milligan | |
| 9 | Richard Brodie | |
| 33 | Jamie Vardy | |
| 14 | Andrew Mangan | |
| Substitutes | ||
| 10 | Magno Vieira | |
| 19 | Gareth Seddon | |
| 34 | David Stephenson | |
| 13 | Alan Goodall | |
| 31 | Danny Rose | |

