| Competition: npower League Two Date: Saturday, 27th October 2012 Time: 15:00 Venue: Spotland | ||||
![]() |
Rochdale | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 12 | Phil Edwards | |
| 3 | Rhys Bennett | |
| 5 | Ryan Edwards | |
| 14 | Kevin McIntyre | |
| 4 | Peter Cavanagh | |
| 7 | Jason Kennedy | |
| 8 | Andrew Tutte | |
| 22 | Bobby Grant | |
| 11 | Ashley Grimes | |
| 9 | George Donnelly | |
| Substitutes | ||
| 2 | Joe Rafferty | |
| 6 | Brian Barry-Murphy | |
| 15 | Dele Adebola | |
| 19 | Matthew Pearson | |
| 23 | Ian Craney | |
| 26 | Joel Logan | |
| 31 | Benjamin Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 15 | Conor McLaughlin | |
| 33 | Rob Edwards | |
| 28 | Youl Mawene | |
| 3 | Dean Howell | |
| 18 | Jamie McGuire | |
| 27 | Alex Marrow | |
| 10 | Lee Fowler | |
| 32 | Tom Barkhuizen | |
| 35 | Curtis Obeng | |
| 19 | Steven Gillespie | |
| Substitutes | ||
| 8 | Jamie Milligan | |
| 9 | Jon Parkin | |
| 11 | Barry Nicholson | |
| 13 | Alan Goodall | |
| 16 | Chris Maxwell | |
| 26 | David Ball | |
| 5 | Steve McNulty | |

