| Competition: npower League Two Date: Tuesday, 1st January 2013 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 24 | Richard Duffy | |
| 5 | John McCombe | |
| 25 | Liam Chilvers | |
| 2 | Adam Yates | |
| 9 | Jennison Myrie-Williams | |
| 18 | Sam Morsy | |
| 23 | Ryan Burge | |
| 16 | Calvin Andrew | |
| 11 | Tom Pope | |
| 8 | Louis Dodds | |
| Substitutes | ||
| 12 | Sam Johnson | |
| 3 | Robert Taylor | |
| 10 | Ashley Vincent | |
| 14 | Clayton McDonald | |
| 15 | Chris Shuker | |
| 19 | Ben Williamson | |
| 21 | Kingsley James | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 25 | Rob Atkinson | |
| 13 | Alan Goodall | |
| 3 | Dean Howell | |
| 12 | Junior Brown | |
| 27 | Alex Marrow | |
| 20 | Damien Johnson | |
| 18 | Jamie McGuire | |
| 17 | Alex Titchiner | |
| 26 | David Ball | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 4 | Anthony Barry | |
| 5 | Steve McNulty | |
| 8 | Jamie Milligan | |
| 15 | Conor McLaughlin | |
| 19 | Steven Gillespie | |
| 21 | Jamie Allen | |

