| Competition: Blue Square (Conference) Premier Date: Tuesday, 13th March 2012 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 6 | Martin Riley | |
| 26 | Exodus Geohaghon | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 4 | Jonathan Worthington | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 24 | Lindon Meikle | |
| 10 | Matthew Green | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 9 | Matthew Rhead | |
| 23 | Shane Redmond | |
| 7 | Louis Briscoe | |
| 29 | Danny Andrew | |
| 28 | Ben Hutchinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 18 | Jamie McGuire | |
| 6 | Nathan Pond | |
| 27 | Lee Fowler | |
| 9 | Richard Brodie | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 11 | Peter Till | |
| 34 | David Stephenson | |
| 23 | Kieran Charnock | |
| 19 | Gareth Seddon | |
| 31 | Danny Rose | |

