| Competition: Blue Square (Conference) Premier Date: Friday, 22nd April 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 2 | Lee Vaughan | |
| 3 | Mike Williams | |
| 6 | Mark Albrighton | |
| 16 | Michael Briscoe | |
| 10 | Chris McPhee | |
| 8 | Keith Briggs | |
| 18 | Callum Gittings | |
| 17 | Matty Blair | |
| 11 | Jack Byrne | |
| 9 | Lee Morris | |
| Substitutes | ||
| 33 | Andrew Stevens | |
| 23 | Sean Canham | |
| 20 | Jamille Matt | |
| 14 | Nick Wright | |
| 5 | Tom Shaw | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 29 | Sean Gregan | |
| 12 | Junior Brown | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 11 | Jamie Mullan | |
| 4 | Anthony Barry | |
| 7 | Sean Clancy | |
| 18 | Jamie McGuire | |
| 27 | George Donnelly | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 8 | Alex-Ray Harvey | |
| 15 | Lee Thorpe | |
| 16 | Scott Davies | |
| 24 | Keigan Parker | |
| 26 | Peter Cavanagh | |

