| Competition: Blue Square (Conference) Premier Date: Friday, 9th March 2012 Time: 19:30 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Tony Breeden | |
| 30 | Daniel Bradley | |
| 3 | Mike Williams | |
| 2 | Lee Vaughan | |
| 4 | Luke Jones | |
| 22 | Mickey Demetriou | |
| 11 | Jack Byrne | |
| 34 | Lee Hendrie | |
| 27 | Anthony Malbon | |
| 28 | Marvin Johnson | |
| 9 | Steve Guinan | |
| Substitutes | ||
| 14 | Nick Wright | |
| 18 | Callum Gittings | |
| 10 | Ryan Rowe | |
| 21 | Dean Lyness | |
| 6 | Tom Marshall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 6 | Nathan Pond | |
| 18 | Jamie McGuire | |
| 9 | Richard Brodie | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 11 | Peter Till | |
| 27 | Lee Fowler | |
| 34 | David Stephenson | |
| 23 | Kieran Charnock | |
| 10 | Magno Vieira | |

