| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 23 | Patrick Noubissie | |
| 22 | Jaime Navarro | |
| 6 | Jerel Ifil | |
| 3 | Sol Davis | |
| 2 | Philip Ifil | |
| 18 | George Taft | |
| 16 | Steven Meechan | |
| 10 | Jean Paul Marna | |
| 27 | Ibra Sekajja | |
| 7 | Moses Ashikodi | |
| Substitutes | ||
| 21 | Nathan Koo-Boothe | |
| 39 | Robbie Dance | |
| 24 | Adam Cunnington | |
| 19 | Jamie Clapham | |
| 31 | Aldi Haxia | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 25 | Robert Atkinson | |
| 3 | Paul Edwards | |
| 32 | Daniel Holmes | |
| 20 | Paul Linwood | |
| 17 | Stefan Cox | |
| 8 | Jamie Milligan | |
| 18 | Jamie McGuire | |
| 19 | Gareth Seddon | |
| 33 | Jamie Vardy | |
| 10 | Magno Vieira | |
| Substitutes | ||
| 9 | Richard Brodie | |
| 13 | Alan Goodall | |
| 15 | Keith Briggs | |
| 31 | Alex-Ray Harvey | |
| 16 | Danzelle St Louis-Hamilton | |

