| Competition: Blue Square (Conference) Premier Date: Saturday, 26th November 2011 Time: 15:00 Venue: International Stadium | ||||
![]() |
Gateshead | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Jak Alnwick | |
| 20 | Chris Carruthers | |
| 6 | Ben Clark | |
| 5 | James Curtis | |
| 14 | Craig Baxter | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 11 | Michael Cummins | |
| 7 | Martin Brittain | |
| 19 | Chris Moore | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 25 | Jeff Henderson | |
| 1 | Tim Deasy | |
| 12 | Nathan Fisher | |
| 17 | James Marwood | |
| 3 | Sam Rents | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 23 | Kieran Charnock | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 26 | Peter Cavanagh | |
| 11 | Peter Till | |
| 8 | Jamie Milligan | |
| 6 | Nathan Pond | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| 14 | Andrew Mangan | |
| Substitutes | ||
| 39 | Ryan Crowther | |
| 32 | Charlie Wassmer | |
| 10 | Magno Vieira | |
| 16 | Danzelle St Louis-Hamilton | |
| 7 | Sean Clancy | |

