Confirmation of the starting eleven and substitutes named for the evening game at home to York City.
| Competition: Blue Square (Conference) Premier Date: Friday, 26th August 2011 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 25 | Robert Atkinson | |
| 32 | Daniel Holmes | |
| 3 | Paul Edwards | |
| 29 | Scott Brown | |
| 31 | Alex-Ray Harvey | |
| 18 | Jamie McGuire | |
| 33 | Jamie Vardy | |
| 10 | Magno Vieira | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 13 | Alan Goodall | |
| 15 | Keith Briggs | |
| 8 | Jamie Milligan | |
| 27 | George Donnelly | |
| 16 | Danzelle St Louis-Hamilton | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 2 | Lanre Oyebanjo | |
| 4 | Chris Smith | |
| 3 | James Meredith | |
| 5 | David McGurk | |
| 18 | Adriano Moke | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 15 | Andre Boucaud | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| Substitutes | ||
| 7 | Jamie Reed | |
| 6 | Daniel Parslow | |
| 16 | Jamal Fyfield | |
| 20 | Jon Challinor | |
| 12 | Danny Pilkington | |





