| Competition: with Budweiser F.A. Cup Date: Friday, 2nd December 2011 Time: 19:30 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 23 | Kieran Charnock | |
| 13 | Alan Goodall | |
| 6 | Nathan Pond | |
| 8 | Jamie Milligan | |
| 7 | Sean Clancy | |
| 18 | Jamie McGuire | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| 14 | Andrew Mangan | |
| Substitutes | ||
| 5 | Steve McNulty | |
| 11 | Peter Till | |
| 9 | Richard Brodie | |
| 16 | Danzelle St Louis-Hamilton | |
| 17 | Stefan Cox | |
| 15 | Keith Briggs | |
| 10 | Magno Vieira | |
| Starting line-ups | ||
|---|---|---|
| 24 | Gareth Stewart | |
| 5 | Paul Huntington | |
| 2 | Luke Ayling | |
| 4 | Bondz N'Gala | |
| 6 | Dominic Blizzard | |
| 8 | Edward Upson | |
| 37 | Conor Clifford | |
| 14 | Max Ehmer | |
| 20 | Paul Wotton | |
| 18 | Kieran Agard | |
| 7 | Andy Williams | |
| Substitutes | ||
| 15 | Kerrea Gilbert | |
| 31 | Alistair Slowe | |
| 16 | Oli Johnson | |
| 40 | Rhys Baggridge | |
| 9 | Steven MacLean | |
| 23 | Billy Gibson | |

