| Competition: npower League Two Date: Saturday, 13th October 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 28 | Youl Mawene | |
| 33 | Rob Edwards | |
| 13 | Alan Goodall | |
| 20 | Damien Johnson | |
| 27 | Alex Marrow | |
| 18 | Jamie McGuire | |
| 11 | Barry Nicholson | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 9 | Jon Parkin | |
| 10 | Lee Fowler | |
| 15 | Conor McLaughlin | |
| 19 | Steven Gillespie | |
| 32 | Tom Barkhuizen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 2 | Danny Foster | |
| 30 | Gary Doherty | |
| 6 | Leon Johnson | |
| 18 | Charles Dunne | |
| 12 | Bruno Andrade | |
| 28 | Josh Scowen | |
| 8 | Stuart Lewis | |
| 17 | Joel Grant | |
| 22 | Jo Kuffour | |
| 20 | Dean Morgan | |
| Substitutes | ||
| 13 | Matt Ingram | |
| 5 | Dave Winfield | |
| 7 | Gareth Ainsworth | |
| 9 | Matt Spring | |
| 27 | Anthony Stewart | |
| 32 | Junior Morias | |
| 33 | Olly Taylor | |

