| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 13 | Alan Goodall | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 8 | Jamie Milligan | |
| 6 | Nathan Pond | |
| 7 | Sean Clancy | |
| 18 | Jamie McGuire | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 16 | Danzelle St Louis-Hamilton | |
| 15 | Keith Briggs | |
| 17 | Stefan Cox | |
| 10 | Magno Vieira | |
| 11 | Peter Till | |
| 32 | Charlie Wassmer | |
| 19 | Gareth Seddon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 5 | Dave Winfield | |
| 2 | Danny Foster | |
| 15 | Grant Basey | |
| 6 | Leon Johnson | |
| 30 | Kadeem Harris | |
| 4 | Martin Rowlands | |
| 17 | Joel Grant | |
| 18 | Stuart Lewis | |
| 22 | Scott Donnelly | |
| 12 | Ben Strevens | |
| Substitutes | ||
| 16 | James Tunnicliffe | |
| 10 | Matt Bloomfield | |
| 9 | Scott Rendell | |
| 33 | Jordan Ibe | |
| 8 | Ben Harding | |
| 27 | Anthony Stewart | |
| 23 | Elliot Benyon | |

