| Competition: Blue Square (Conference) Premier Date: Saturday, 19th March 2011 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 12 | Junior Brown | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 29 | Sean Gregan | |
| 4 | Anthony Barry | |
| 6 | Nathan Pond | |
| 18 | Jamie McGuire | |
| 7 | Sean Clancy | |
| 27 | George Donnelly | |
| 24 | Keigan Parker | |
| Substitutes | ||
| 36 | Jamie Milligan | |
| 11 | Jamie Mullan | |
| 30 | Danny Rowe | |
| 16 | Scott Davies | |
| 10 | Magno Vieira | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Maxwell | |
| 15 | Frank Sinclair | |
| 5 | Chris Blackburn | |
| 2 | Curtis Obeng | |
| 23 | Mark Creighton | |
| 3 | Neil Ashton | |
| 27 | Lee Fowler | |
| 12 | Dean Keates | |
| 24 | Mathias Pogba | |
| 11 | Andy Morrell | |
| 9 | Andrew Mangan | |
| Substitutes | ||
| 19 | Jordan McMillan | |
| 7 | Gareth Taylor | |
| 4 | Marvin Andrews | |
| 17 | Adrian Cieslewicz | |
| 10 | Marc Williams | |

