Confirmation of the starting eleven and substitutes named for the evening game at home to Wrexham.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 10th April 2012 Time: 19:30 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 13 | Alan Goodall | |
| 2 | Shaun Beeley | |
| 5 | Steve McNulty | |
| 18 | Jamie McGuire | |
| 31 | Danny Rose | |
| 6 | Nathan Pond | |
| 8 | Jamie Milligan | |
| 19 | Gareth Seddon | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 11 | Peter Till | |
| 23 | Kieran Charnock | |
| 34 | David Stephenson | |
| 15 | Keith Briggs | |
| 9 | Richard Brodie | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 3 | Neil Ashton | |
| 4 | Mark Creighton | |
| 2 | Daniel Alfei | |
| 20 | Nathaniel Knight Percival | |
| 17 | Glen Little | |
| 26 | Joe Clarke | |
| 12 | Dean Keates | |
| 24 | Mathias Pogba | |
| 10 | Jake Speight | |
| 9 | Daniel Wright | |
| Substitutes | ||
| 31 | Robert Ogleby | |
| 18 | Jamie Tolley | |
| 7 | Adrian Cieslewicz | |
| 23 | Chris Westwood | |
| 21 | Chris Maxwell | |





