| Competition: npower League Two Date: Saturday, 8th December 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 25 | Rob Atkinson | |
| 3 | Dean Howell | |
| 11 | Barry Nicholson | |
| 27 | Alex Marrow | |
| 37 | Barry Ferguson | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| 19 | Steven Gillespie | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 10 | Lee Fowler | |
| 17 | Alex Titchiner | |
| 18 | Jamie McGuire | |
| 20 | Damien Johnson | |
| 32 | Tom Barkhuizen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 16 | Luke Prosser | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 26 | Marc Laird | |
| 27 | Tamika Mkandawire | |
| 3 | Anthony Straker | |
| 21 | Gavin Tomlin | |
| 20 | Britt Assombalonga | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 5 | Graham Coughlan | |
| 7 | Freddy Eastwood | |
| 10 | Barry Corr | |
| 12 | Scott Donnelly | |
| 24 | Elliot Benyon | |
| 30 | Alex Woodyard | |

