| Competition: npower League Two Date: Saturday, 17th November 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 28 | Youl Mawene | |
| 5 | Steve McNulty | |
| 3 | Dean Howell | |
| 11 | Barry Nicholson | |
| 18 | Jamie McGuire | |
| 37 | Barry Ferguson | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| 32 | Tom Barkhuizen | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 10 | Lee Fowler | |
| 13 | Alan Goodall | |
| 20 | Damien Johnson | |
| 27 | Alex Marrow | |
| 35 | Curtis Obeng | |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 17 | Curtis Nelson | |
| 14 | Onismor Bhasera | |
| 8 | Luke Young | |
| 16 | Jamie Lowry | |
| 6 | Conor Hourihane | |
| 7 | Paris Cowan-Hall | |
| 9 | Nick Chadwick | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 1 | Jake Cole | |
| 4 | Maxime Blanchard | |
| 18 | Guy Madjo | |
| 19 | Joe Lennox | |
| 27 | Andres Gurrieri | |
| 32 | Alex MacDonald | |
| 33 | Scott Griffiths | |

