| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 25 | Robert Atkinson | |
| 12 | Junior Brown | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 18 | Jamie McGuire | |
| 8 | Jamie Milligan | |
| 19 | Gareth Seddon | |
| 33 | Jamie Vardy | |
| 14 | Andrew Mangan | |
| 10 | Magno Vieira | |
| Substitutes | ||
| 7 | Sean Clancy | |
| 9 | Richard Brodie | |
| 13 | Alan Goodall | |
| 15 | Keith Briggs | |
| 16 | Danzelle St Louis-Hamilton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 4 | Luke Jones | |
| 2 | Lee Vaughan | |
| 6 | Tom Marshall | |
| 3 | Mike Williams | |
| 5 | Scott Phelan | |
| 8 | James Vincent | |
| 24 | Kyle Storer | |
| 7 | Dave Hankin | |
| 10 | Marc Williams | |
| 9 | Steve Guinan | |
| Substitutes | ||
| 11 | Jack Byrne | |
| 21 | Dean Lyness | |
| 14 | Nick Wright | |
| 20 | Jamille Matt | |
| 15 | Tom Sharpe | |

