| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 13 | Alan Goodall | |
| 23 | Kieran Charnock | |
| 31 | Glenn Wilson | |
| 8 | Jamie Milligan | |
| 7 | Sean Clancy | |
| 6 | Nathan Pond | |
| 18 | Jamie McGuire | |
| 11 | Peter Till | |
| 14 | Andrew Mangan | |
| 10 | Magno Vieira | |
| Substitutes | ||
| 16 | Danzelle St Louis-Hamilton | |
| 39 | Ryan Crowther | |
| 2 | Shaun Beeley | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| Starting line-ups | ||
|---|---|---|
| 31 | Aldi Haxia | |
| 5 | Ian Roper | |
| 23 | Patrick Noubissie | |
| 27 | Ellis Deeney | |
| 6 | Jerel Ifil | |
| 35 | Moses Swaibu | |
| 3 | Sol Davis | |
| 33 | Stephen O'Leary | |
| 20 | David Bridges | |
| 34 | Josh Dawkin | |
| 30 | Kiernan Hughes-Mason | |
| Substitutes | ||
| 32 | Mark Pryor | |
| 39 | Robbie Dance | |

