| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 25 | Robert Atkinson | |
| 3 | Paul Edwards | |
| 2 | Shaun Beeley | |
| 20 | Paul Linwood | |
| 18 | Jamie McGuire | |
| 17 | Stefan Cox | |
| 33 | Jamie Vardy | |
| 8 | Jamie Milligan | |
| 19 | Gareth Seddon | |
| 10 | Magno Vieira | |
| Substitutes | ||
| 13 | Alan Goodall | |
| 9 | Richard Brodie | |
| 14 | Andrew Mangan | |
| 15 | Keith Briggs | |
| 16 | Danzelle St Louis-Hamilton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 2 | Eddie Odhiambo | |
| 3 | Sam Rents | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 11 | Michael Cummins | |
| 15 | Gary Mulligan | |
| 10 | Yemi Odubade | |
| 19 | Chris Moore | |
| Substitutes | ||
| 16 | Josh Gillies | |
| 12 | Nathan Fisher | |
| 20 | Chris Carruthers | |
| 24 | Jak Alnwick | |
| 14 | Craig Baxter | |

