| Competition: Blue Square (Conference) Premier Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Ebbsfleet United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 13 | Alan Goodall | |
| 18 | Jamie McGuire | |
| 6 | Nathan Pond | |
| 27 | Lee Fowler | |
| 19 | Gareth Seddon | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| 10 | Magno Vieira | |
| Substitutes | ||
| 31 | Danny Rose | |
| 25 | Robert Atkinson | |
| 9 | Richard Brodie | |
| 34 | David Stephenson | |
| 8 | Jamie Milligan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lance Cronin | |
| 22 | Yado Mambo | |
| 6 | Paul Lorraine | |
| 8 | Rambir Marwa | |
| 14 | Joe Howe | |
| 24 | Neil Barrett | |
| 2 | Craig Stone | |
| 26 | Nathaniel Pinney | |
| 23 | Gozie Ugwu | |
| 9 | Callum Willock | |
| 15 | Liam Enver-Marum | |
| Substitutes | ||
| 19 | Adam Williams | |
| 16 | Ross Smith | |
| 10 | Ricky Shakes | |
| 11 | Tom Phipp | |
| 12 | Tom McNeil | |

