| Competition: Blue Square (Conference) Premier Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 25 | Robert Atkinson | |
| 28 | Matthew Flynn | |
| 13 | Alan Goodall | |
| 17 | Stefan Cox | |
| 4 | Anthony Barry | |
| 18 | Jamie McGuire | |
| 29 | Scott Brown | |
| 14 | Andrew Mangan | |
| 27 | George Donnelly | |
| Substitutes | ||
| 16 | Danzelle St Louis-Hamilton | |
| 15 | Keith Briggs | |
| 10 | Magno Vieira | |
| 9 | Richard Brodie | |
| 19 | Gareth Seddon | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 6 | Ian Miller | |
| 18 | Graeme Lee | |
| 22 | Ben Purkiss | |
| 14 | Chris Atkinson | |
| 8 | Kris Taylor | |
| 4 | Jamie Chandler | |
| 5 | Greg Taylor | |
| 12 | Ryan Bowman | |
| 10 | James Walshaw | |
| 7 | Liam Hatch | |
| Substitutes | ||
| 31 | Marc Bridge-Wilkinson | |
| 24 | Scott Pocklington | |
| 16 | John McReady | |
| 2 | Paul Arnison | |
| 11 | John Campbell | |

