| Competition: Blue Square (Conference) Premier Date: Saturday, 12th March 2011 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 12 | Junior Brown | |
| 4 | Anthony Barry | |
| 29 | Sean Gregan | |
| 7 | Sean Clancy | |
| 18 | Jamie McGuire | |
| 11 | Jamie Mullan | |
| 10 | Magno Vieira | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 36 | Jamie Milligan | |
| 16 | Scott Davies | |
| 27 | George Donnelly | |
| 6 | Nathan Pond | |
| 24 | Keigan Parker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 27 | Kyle McFadzean | |
| 22 | Pablo Mills | |
| 23 | Dean Howell | |
| 15 | Dannie Bulman | |
| 10 | Josh Simpson | |
| 8 | Sergio Torres | |
| 17 | William Gibson | |
| 4 | David Hunt | |
| 29 | Richard Brodie | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 16 | Glenn Wilson | |
| 30 | Scott Shearer | |
| 18 | James Cook | |
| 2 | Simon Rusk | |
| 7 | Ben Smith | |

