| Competition: Blue Square (Conference) Premier Date: Saturday, 18th February 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 6 | Nathan Pond | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 26 | Peter Cavanagh | |
| 27 | Lee Fowler | |
| 9 | Richard Brodie | |
| 14 | Andrew Mangan | |
| 10 | Magno Vieira | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 18 | Jamie McGuire | |
| 34 | David Stephenson | |
| 19 | Gareth Seddon | |
| 12 | Junior Brown | |
| 31 | Danny Rose | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 2 | Kevin Roberts | |
| 25 | Blaine Hudson | |
| 14 | Brett Johnson | |
| 3 | James Jennings | |
| 6 | Tom Shaw | |
| 21 | Ryan Jackson | |
| 16 | Rossi Jarvis | |
| 11 | Harrison Dunk | |
| 9 | Michael Gash | |
| 18 | Luke Berry | |
| Substitutes | ||
| 15 | Andy Pugh | |
| 17 | Liam Hughes | |
| 27 | Jonathon Thorpe | |
| 19 | Adam Marriott | |
| 12 | Rory McAuley | |

