| Competition: Blue Square (Conference) Premier Date: Tuesday, 24th January 2012 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 31 | Danny Rose | |
| 6 | Nathan Pond | |
| 27 | Lee Fowler | |
| 14 | Andrew Mangan | |
| 10 | Magno Vieira | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 18 | Jamie McGuire | |
| 25 | Robert Atkinson | |
| 34 | David Stephenson | |
| 9 | Richard Brodie | |
| 19 | Gareth Seddon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 16 | Patrick O'Connor | |
| 14 | Adam Bailey-Dennis | |
| 24 | Dean Wells | |
| 17 | Andy Yiadom | |
| 6 | Jai Reason | |
| 7 | Nicholas Symons | |
| 10 | Ben Wright | |
| 9 | Sean Marks | |
| Substitutes | ||
| 22 | Ashlee Jones | |
| 15 | Bradley Quinton | |
| 25 | Matt Pooley | |
| 19 | Chibuzor Chilaka | |

