| Competition: Blue Square (Conference) Premier Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 31 | Glenn Wilson | |
| 12 | Junior Brown | |
| 32 | Charlie Wassmer | |
| 6 | Nathan Pond | |
| 36 | Ryan Jackson | |
| 8 | Jamie Milligan | |
| 14 | Andrew Mangan | |
| 18 | Jamie McGuire | |
| 33 | Jamie Vardy | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 19 | Gareth Seddon | |
| 13 | Alan Goodall | |
| 29 | Scott Brown | |
| 16 | Danzelle St Louis-Hamilton | |
| 7 | Sean Clancy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 4 | Jim Rollo | |
| 26 | Andy Gallinagh | |
| 3 | Paul Stonehouse | |
| 16 | Marc Canham | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 27 | Sean Canham | |
| Substitutes | ||
| 14 | Daniel Webb | |
| 23 | Ben Swallow | |
| 9 | James Cook | |
| 15 | Mark Preece | |
| 7 | Scott Murray | |

