| Competition: Blue Square (Conference) Premier Date: Tuesday, 10th January 2012 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 31 | Danny Rose | |
| 18 | Jamie McGuire | |
| 6 | Nathan Pond | |
| 11 | Peter Till | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 27 | Lee Fowler | |
| 34 | David Stephenson | |
| 23 | Kieran Charnock | |
| 19 | Gareth Seddon | |
| 10 | Magno Vieira | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 16 | Jack Mackreth | |
| 24 | Alex-Ray Harvey | |
| 8 | Richard Baker | |
| 3 | Gavin Skelton | |
| 11 | Adam Boyes | |
| 9 | Andy Cook | |
| Substitutes | ||
| 19 | Kelvin Lomax | |
| 21 | Shaun Pearson | |
| 10 | Andrew Ferrell | |
| 20 | Cliff Moyo | |
| 17 | Joseph Jackson | |

