| Competition: Blue Square (Conference) Premier Date: Saturday, 16th April 2011 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Altrincham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 12 | Junior Brown | |
| 7 | Sean Clancy | |
| 18 | Jamie McGuire | |
| 29 | Sean Gregan | |
| 4 | Anthony Barry | |
| 24 | Keigan Parker | |
| 10 | Magno Vieira | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 27 | George Donnelly | |
| 26 | Peter Cavanagh | |
| 11 | Jamie Mullan | |
| 8 | Alex-Ray Harvey | |
| 16 | Scott Davies | |
| Starting line-ups | ||
|---|---|---|
| 30 | Craig Dootson | |
| 4 | Marc Joseph | |
| 17 | Wes Baynes | |
| 3 | Jonathan Bateson | |
| 22 | Greg Young | |
| 2 | James Smith | |
| 26 | Carl Piergianni | |
| 7 | Robbie Lawton | |
| 11 | Nicky Clee | |
| 6 | Shaun Densmore | |
| 8 | Damian Reeves | |
| Substitutes | ||
| 5 | Robbie Williams | |
| 15 | Ryan Brown | |
| 1 | Stuart Coburn | |
| 19 | Mark Beesley | |
| 14 | Steve Foster | |

