Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 25th February 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 13 | Alan Goodall | |
| 5 | Steve McNulty | |
| 6 | Nathan Pond | |
| 26 | Peter Cavanagh | |
| 27 | Lee Fowler | |
| 14 | Andrew Mangan | |
| 31 | Danny Rose | |
| 18 | Jamie McGuire | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 12 | Junior Brown | |
| 10 | Magno Vieira | |
| 9 | Richard Brodie | |
| 11 | Peter Till | |
| 34 | David Stephenson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 26 | Darran Kempson | |
| 5 | Greg Young | |
| 25 | Adam Quinn | |
| 4 | Theo Streete | |
| 6 | Matt Wilson | |
| 22 | Craig Clay | |
| 12 | Leigh Franks | |
| 8 | Jake Moult | |
| 9 | Paul Clayton | |
| 16 | Nathan Jarman | |
| Substitutes | ||
| 19 | Jamie Mullan | |
| 2 | Josh Law | |
| 11 | Nathan Arnold | |
| 3 | Connor Franklin | |
| 15 | Anthony Wilson | |





