| Competition: npower League Two Date: Saturday, 1st September 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 12 | Junior Brown | |
| 5 | Steve McNulty | |
| 28 | Youl Mawene | |
| 2 | Shaun Beeley | |
| 3 | Dean Howell | |
| 20 | Damien Johnson | |
| 10 | Lee Fowler | |
| 9 | Jon Parkin | |
| 32 | Tom Barkhuizen | |
| 14 | Andrew Mangan | |
| Substitutes | ||
| 33 | Ashley Eastham | |
| 16 | Chris Maxwell | |
| 19 | Stephen Gillespie | |
| 15 | Conor McLaughlin | |
| 27 | Alex Marrow | |
| 26 | David Ball | |
| 11 | Barry Nicholson | |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 11 | Peter Vincenti | |
| 23 | Sonny Bradley | |
| 6 | Oliver Lancashire | |
| 2 | Ben Herd | |
| 5 | Troy Brown | |
| 3 | Anthony Tonkin | |
| 4 | Aaron Morris | |
| 8 | Josh Payne | |
| 9 | Michael Rankine | |
| 20 | Craig Reid | |
| Substitutes | ||
| 15 | Guy Branston | |
| 7 | Alex Rodman | |
| 33 | Jordan Roberts | |
| 27 | Guy Madjo | |
| 16 | Doug Bergqvist | |
| 24 | Myles Anderson | |
| 29 | Glenn Morris | |

