| Competition: npower League Two Date: Saturday, 20th October 2012 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 15 | Conor McLaughlin | |
| 33 | Rob Edwards | |
| 28 | Youl Mawene | |
| 3 | Dean Howell | |
| 10 | Lee Fowler | |
| 20 | Damien Johnson | |
| 32 | Tom Barkhuizen | |
| 19 | Steven Gillespie | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 11 | Barry Nicholson | |
| 13 | Alan Goodall | |
| 17 | Alex Titchiner | |
| 18 | Jamie McGuire | |
| 31 | Gerard Kinsella | |
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 2 | Curtis Osano | |
| 30 | Yado Mambo | |
| 29 | Will Antwi | |
| 15 | Jim Fenlon | |
| 7 | Stacy Long | |
| 8 | Sammy Moore | |
| 28 | Steven Gregory | |
| 24 | George Francomb | |
| 10 | Jack Midson | |
| 9 | Byron Harrison | |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 4 | Louis Harris | |
| 11 | Luke Moore | |
| 12 | Christian Jolley | |
| 21 | Charlie Strutton | |
| 22 | Curtis Haynes-Brown | |
| 23 | Rashid Yussuff | |

