| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Stonebridge Road | ||||
![]() |
Ebbsfleet United | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Preston Edwards | |
| 16 | Ian Simpemba | |
| 22 | Yado Mambo | |
| 3 | Johnny Herd | |
| 11 | Tom Phipp | |
| 2 | Craig Stone | |
| 20 | Alex Stavrinou | |
| 8 | Rambir Marwa | |
| 7 | Mike West | |
| 15 | Liam Enver-Marum | |
| 9 | Callum Willock | |
| Substitutes | ||
| 4 | Giannoulis Fakinos | |
| 14 | Joe Howe | |
| 17 | Joe Welch | |
| 12 | Scott Ginty | |
| 10 | Ricky Shakes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 20 | Paul Linwood | |
| 2 | Shaun Beeley | |
| 25 | Robert Atkinson | |
| 12 | Junior Brown | |
| 8 | Jamie Milligan | |
| 18 | Jamie McGuire | |
| 33 | Jamie Vardy | |
| 14 | Andrew Mangan | |
| 10 | Magno Vieira | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 13 | Alan Goodall | |
| 15 | Keith Briggs | |
| 16 | Danzelle St Louis-Hamilton | |
| 7 | Sean Clancy | |
| 9 | Richard Brodie | |

