| Competition: Blue Square (Conference) Premier Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 3 | Dan Burn | |
| 6 | Ian Miller | |
| 2 | Paul Arnison | |
| 25 | Aaron Brown | |
| 29 | Aman Verma | |
| 31 | Marc Bridge-Wilkinson | |
| 4 | Jamie Chandler | |
| 16 | John McReady | |
| 17 | Michael Smith | |
| 7 | Liam Hatch | |
| Substitutes | ||
| 10 | Chris Senior | |
| 9 | Tommy Wright | |
| 28 | Adam Quinn | |
| 33 | Danzelle St Louis-Hamilton | |
| 26 | Phil Gray | |
| Starting line-ups | ||
|---|---|---|
| 16 | Scott Davies | |
| 3 | Alan Wright | |
| 2 | Shaun Beeley | |
| 5 | Steve McNulty | |
| 18 | Jamie McGuire | |
| 26 | Jamie Milligan | |
| 29 | Sean Gregan | |
| 4 | Anthony Barry | |
| 10 | Magno Vieira | |
| 27 | George Donnelly | |
| 24 | Keigan Parker | |
| Substitutes | ||
| 6 | Nathan Pond | |
| 7 | Sean Clancy | |
| 11 | Jamie Mullan | |
| 1 | Danny Hurst | |
| 15 | Lee Thorpe | |

