| Competition: Blue Square (Conference) Premier Date: Saturday, 31st March 2012 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 15 | Mark Preece | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 19 | Joe Burnell | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 18 | Marley Watkins | |
| 16 | Marc Canham | |
| 3 | Paul Stonehouse | |
| 9 | James Cook | |
| Substitutes | ||
| 4 | Jim Rollo | |
| 11 | Lewis Hogg | |
| 7 | Scott Murray | |
| 5 | Gethin Jones | |
| 20 | Josh Egan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 6 | Nathan Pond | |
| 18 | Jamie McGuire | |
| 27 | Lee Fowler | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 10 | Magno Vieira | |
| 11 | Peter Till | |
| 9 | Richard Brodie | |
| 34 | David Stephenson | |
| 23 | Kieran Charnock | |

