Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to AFC Telford United.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th March 2012 Time: 15:00 Venue: Bucks Head Stadium | ||||
![]() |
AFC Telford United | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 16 | Dan Preston | |
| 13 | Steven Kinniburgh | |
| 2 | Will Salmon | |
| 18 | Chris Blackburn | |
| 20 | Richard Davies | |
| 8 | Phil Trainer | |
| 19 | Marlon Jackson | |
| 25 | Chris Sharp | |
| 22 | Jonathan Brown | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 27 | Jay Smith | |
| 6 | Shane Killock | |
| 32 | Ryan Robinson | |
| 21 | Ryan Brooke | |
| 28 | Ashley Cain | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 13 | Alan Goodall | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 2 | Shaun Beeley | |
| 27 | Lee Fowler | |
| 6 | Nathan Pond | |
| 18 | Jamie McGuire | |
| 9 | Richard Brodie | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 34 | David Stephenson | |
| 23 | Kieran Charnock | |
| 19 | Gareth Seddon | |
| 10 | Magno Vieira | |
| 11 | Peter Till | |





